| Donor |
Project |
Location |
Year |
| Private Donations | Construction of 17 houses for regfugees | Stepanakert, Karabagh | 1988 |
| Private donations from Diaspora | Relief Assistance | Earthquake zone | 1989-1991 |
| Shen France | Resources for farming | Yeghnajour, Shirak marz | 1992 |
| Private donations, Shen France | Rehabilitation of the village | Nrnadzor, Meghri region, Syunik marz | 1992 |
| Shen France | Construction of 5 houses | N.Khndzoresk and Khoznavar, Syunik marz | 1994 |
| UNDP | Renovation of a primary health post | N. Khndzoresk, Syunik marz | 1995 |
| World Bank through Holy See of Echmiadzin | Construction of three houses for IDPs | Yeghnajour, Shirak marz | 1996 |
| Christian Aid, UK | Construction of solar dryers | Meghri town, Nrnadzor village of Meghri region, 3 villages of Syunik marz | 1997 |
| World Council of Churches Armenia Round Table,Shen France | Rehabilitation of the village | Yeghnajour, Shirak marz | 1997 |
| Christian Aid | Fruit processing unit | Davit-Bek, Agarak, Syunik marz | 1998 |
| IFAD (International Fund for Agricultural Development | 60 community development projects (click here to see the projects) | Shirak, Lori, Aragatsotn marz | 1998-2000 |
| IFAD/World Food Program | Reconstruction of a kindergarten | Maralik, Shirak marz | 1999 |
| Fund for Armenian Relief, USA | Support to the Children's Camp | Yeghnajour, Shirak marz | 1999 |
| Shen-France | Support to the Children's Camp | Yeghnajour, Shirak marz | 1999 |
| World Food Program | Support to the Children's Camp | Yeghnajour, Shirak marz | 1999 |
| The Tufenkian Foundation | Support to the Children's Camp | Yeghnajour, Shirak marz | 1999 |
| USDA | Support to dried tomato producers | villages of Aragatsotn marz | 2000 |
| Shen-France, France | Construction of a primary health care post | Gusanagyugh, Shirak marz | 2000 |
| The Bullukian Foundation/Shen-France, France | Construction of a primary health care post | Yeghnajour, Shirak marz | 2000 |
| Save the Children, USA | Construction of a drinking water reservoir | Haykadzor, Shirak marz | 2000 |
| Save the Children, USA | Renovation of a school building | Cheknagh, Aragatsotn marz | 2000 |
| EED (former EZE), Germany/Christian Aid, UK/ICCO, the Netherlands | Construction of a solar dryer complex for fruit and vegetable processing | Lusakn and 5 neighboring communities | 2000 |
| The Tufenkian Foundation, USA | Balbas variety Sheep breeding for income generation | Spitakashen, Nagorno Karagagh | 2000 |
| The Tufenkian Foundation | Establishment of a children's summer camp | Yeghnajour, Shirak marz | 2000 |
| IFAD | Support to environmental NGOs | Vanagdzor, Lori marz | 2000 |
| EPER, Switzerland | Research on sulfur content in dried fruits | Yerevan | 2001 |
| IFAD | Establishment of Aniv Rural Small Business Support Fund | Shirak, Lori, Aragatsotn, Syunik, Tavush, Vasyots Dzor marzer | 2001 |
| EPER, Switzerland | Establishment of an organic apricot garden | Lusakn, Aragatsotn marz | 2001 |
| Christian Aid, UK | Overcoming consequences of drought | Shirak marz | 2001 |
| EPER, EED, ICCO, KASA | Implementation of integrated community development model | Lusakn, Aragatsotn marz | 2001-2006 |
| Memoir et Culture/Amicale des Armenienne, France | Construction of a drinking water system | Davitashen, Aragatsotn | 2002 |
| DFID | Provision of daily newspapers to remote rural communities | 50 communities of Tavush and Gegharkunik marzer | 2002 |
| World Bank | Community mobilization and training in communities with historical heritage | Gosh, Tavush marz and Tatev, Syunik marz | 2002 |
| UNDP | Provision of 60 beehives to poor peasants | Amasia, Shirak marz | 2002 |
| SDC, EPER | Development of organic agriculture in Armenia | | 2002-2004 |
| EED, ICCO | Establishment of 60 ha of apricot orchards, community mobilization, social projects | Argina, Armavir marz | 2002-2004 |
| EED, ICCO, KASA | Implementation of integrated community development model | Argina, Baghramyan region, Armavir marz | 2002-2007 |
| KASA, Armenianos, Switzerland | Infrastructure projects (construction of Arteni-Argina road, school heating system, drinking water reservoir, school furniture) | Argina, Armavir marz | 2003 |
| ICCO, the Netherlands | Improved livelihood through food security and disaster preparedness | Vardenis and Chambarak sub regions of Gegharkunik marz | 2003 |
| DFID, UK | Establishment of 25 ha of peach orchard | Ayrum, Lori marz | 2003 |
| USDA reresentation in Armenia | Support to potato chips producers | Vanadzor, Lori marz | 2003 |
| Land and Culture, USA | Construction of 2 solar dryers | Ayrum, Lori marz | 2003 |
| KASA , Armenianos | Construction of solar drying complex in Argina | Argina, Armavir marz | 2003 |
| FAO | Sustainable Mountain Development (pilot project) | Aragats, Aragatsotn marz | 2004 |
| Enfants du Mond, Paris | Upgrading of electric systems in 6 rural schools | Yeghnajur, Shirak marz; Noyemberyan, Tavush marz | 2004 |
| Abris Club, France | Construction of sewage system | Spitak, Lori marz | 2004 |
| SDC (Swiss Agency for Development and Cooperation) | Jervezh Forest rehabilitation. Reaserch and establishment of tree nursery. | Jervezh, Kotayk marz | 2004 |
| Abris Club, France | Construction of water pipeline | Amrakits, Lori marz | 2004 |
| Enfants du Mond, Marseille, France | Construction of drinking water reservoir | Ujan Aragatsotn marz | 2004 |
| The Hatsagortsian Family, France | Construction of drinking water system | Ptghavan, Tavush marz | 2004 |
| Etoile Entraide, France | Construction of drinking water system | Khachakap, Lori marz | 2004 |
| Embassy of the UK in Armenia | Production of a documentary film about the environmental problems caused by destruction of forests | Yerevan | 2004 |
| KASA/Freres de Nos Freres, Switzerland | Construction of drinking water system | Jerashen, Lori marz | 2004 |
| Association of Armenians in Normandy, France | Renovation of the premises of the children's summer camp | Yeghnajour, Shirak marz | 2004 |
| Canton of Zurich, Switzerland; Shen-France | Provision of 200 computers to schools | Rural schools | 2004 |
| KASA, EED | Integrated community development | Ayrum, Lori marz | 2004-2006 |
| Abris Club, France | Drinking water pipeline | Sipan, Aragatsotn marz | 2005 |
| DFID | Creation of a community center | Lusakn, Aragatsotn marz | 2005 |
| World Vision and Community | Renovation of a kindergarten for 50 children | V.Syunik, Syunik marz | 2005 |
| Private donation | Construction of a water pipline | v. Semyonovka, Gegharkunik marz | 2005 |
| Private donation | Renovation of the school gym | Qaraberd, Shirak marz | 2006 |
| KASA | Rehabilitation of drinking water system | Semyonovka, of Gegharkunik marz | 2006 |
| Private donation | Rehabilitation of the in-house plumbing of the school | Byurakan of Aragatsotn marz | 2006 |
| Shen France | Establishment of a dental cabinet | Shikahogh and surrounding villages of Syunik marz | 2006 |
| ICCO, EED | Rehabilitation of drinking water system | Nrnadzor of Meghri region, Syunik marz | 2006 |
| EED | Installation of solar heaters | in 11 communities | 2006 |
| SDC | Establishment of a tree nursery | Jeraber of Kotayk marz | 2006 |
| ICCO | Support for opening B&Bs | Tspatagh, Areguni of Gegharkunik marz | 2006 |
| ICCO | Embroidery training for women | Chambarak of Gegharkunik marz | 2006 |
| KASA | Construction of a community center | Lusakn of Aragatsotn marz | 2006 |
| Shen France | Construction of an out-door playground | Ptghavan of Tavush marz | 2006 |
| Shen France, Zurich municipality | Provision of computers to rural schools | Martakert, Askeran, Hadrut, Shushi of Karabagh | 2006 |
| Shen France | Children's Summer camp | Yeghnajur of Shirak marz | 2006 |
| ICCO | Free legal assistance to the rural population | Vardenis-Chambarak subregion of Gegharkunik marz | 2006 |
| ICCO | Provision of gas heating to the art school | Chambarak of Gegharkunik marz | 2006 |
| ICCO | Rehailitation of the drinking water system | Mets Masrik, Kakhakn, Totfavan of Gegharkunik marz | 2006 |
| ICCO, EED | Improvement of land and construction of irrigation system | Shenik of Aragatsotn marz | 2006 |
| ICCO, EED | Amelioration of barren lands | Lernagog of Aragatsotn marz | 2006-2007 |
| ICCO, EED | Amelioration of barren lands | Nor Yedessia of Aragatsotn marz | 2006-2007 |
| KASA | Reconstruction of the irrigation system | Ayrum of Lori marz | 2006-2007 |
| ICCO | Development of handicraft for income generation | Chambarak and surrounding villages of Gegharkunik marz | 2006-2007 |
| Shen France | Establishment of a dental cabinets | Areguni, Torfavan of Gegharkunik marz | 2007 |
| ICCO | Contribution to the construction of gravity irrigation system | Koti, Voskepar, Voskevan, Baghanis of Tavoush | 2007 |
| ICCO | Support to potato seed breeding | Vardenis - Chambarak sub region of Gegharkunik marz | 2007 |
| EPER | Promotion of Organic Agriculture | Six regions of Armenia | 2007 |
| KASA, Shen France | Rehabilitation of the bordering village | Yeghnajur of Shirak marz | 2007 |
| KASA, Shen France | Support to the primary health care | Nerkin Bazmaberd of Aragatsotn marz | 2007 |
| EPER | Education and Ecology | Five marzes of Armenia | 2007 |
| ICCO | Creation of community centers | Torfavan, Norakert of Gegharkunik marz | 2007 |
| KASA | Peach orchard development on small private land plots | Ayrum, lori marz | 2007 |
| Regional Council of IdF and Chene-France | Promotion of Organic Agriculture | 4 regions of Armenia | 2007-2008 |
| EED | Renovation of community center | Kalavan, Gegharkunik marz | 2008 |
| City Council of Marseille | River bank fortification to protect from floods 20 ha of cultivated land | Nor Khachakap, Lori marz | 2008 |
| EED | Initiation of periodic garbage collection in the village | Berdavan, Tavush marz | 2008 |
| ICCO, EED | Drinking water pipeline | Aygut, Gegharkunik marz | 2008 |
| ICCO, EED | Rehabilitation of drinking water system | Verin Chambarak, Gegharkunik marz | 2008 |
| EED, ICCO | Rehabilitation of drinking water system | Barepat, Gegharkunik marz | 2008 |
| EED, ICCO | Rehabilitation of drinking water system | Ttujoor, Gegharkunik marz | 2008 |
| EED | Renovation of medical aid post and furnishing of dental cabinet | Aghberk, Gegharkunik marz | 2008 |
| EED | Rehabilitation of drinking water system | Zorakan, Tavush marz | 2008 |
| ICCO | Construction of flood protection bridge | Tretuk, Gegharkunik marz | 2008 |
| Jean Frankian | Establishment of youth center for modeling in clay | Vaghatin, Syunik marz | 2008 |
| Hrayr Hrachian | Construction of in-house plumbing in the school | Qaraberd, Shirak marz | 2008 |
| KASA | Renovation of community center | Norakert, Gegharkunik marz | 2008 |
| EED, KASA | Training on sweet dried apricot production | Argina, Baghramyan region of Armavir marz | 2008 |
| ICCO, EED | Training on bio-hummus production | Chambarak, Gegharkunik marz | 2008 |
| MCA | Training on modern methods of dried fruit production | Meghri, Kapan, Eghegnadzor, Vanashen, Sardarapat | 2008-2009 |
| EPER | Promotion of local organic fruits and vegetables | Yerevan supermarkets | 2008-2009 |
| Oxfam Novib | Amelioration of small land plots for the promotion of apricot orchards plantation | Nor Edessia, Aragatsotn marz | 2009 |
| EPER | Establishment of 10 organic apple orchards | 10 schools of Shirak marz | 2009 |
| Oxfam Novib | Amelioration of small land plots for the promotion of orchards | Berdavan, Tavush marz | 2009 |
| Shen France | Establishment of a dental cabinet | Aghberq, Gegharkunik marz | 2009 |
| EED | Initiation of periodic garbage collection in 7 villages in Lori marz | Canyon of Marts river | 2009 |
| ICCO | Enhancement of drinking water system | Nor Khachakap, Lori marz | 2009 |
| Orange Armenia | Renovation and installation of heating system of the kindergarten | Vahagnadzor, Lori marz | 2009 |
| EED | Construction of new branch line in the drinking water net | Nor Khachakap | 2009 |
| Oxfam Novib | Promotion of B&B services on the shores of Lake Sevan | Shorzha, Artanish and Daranak villages, Gegharkunik marz | 2009 |
| Oxfam Novib | Amelioration of small land plots for the promotion of horticulture | Koghbavan, Baghramyan region | 2009 |
| UNFPA | Establishment of medical aid post | Daranak, Gegharkunik marz | 2009 |
| EED | Construction of drinking water pipeline | Ttu Joor, Gegharkunik marz | 2009 |
| Hrayr Hrachian | Partial renovation of school | Qaraberd, Shirak marz | 2009 |
| ICCO | Drinking water pipeline | Joojevan, Tavush marz | 2009 |
| Jean Frankian | Promotion of bio houmous production | Chambarak, Gegharkunik marz | 2009 |
| EED | Computer training for the school teachers | 13 villages of Chambarak region, Gegharkunik marz, | 2009 |
| EED | Renovation of art school for 200 children | Chambarak, Gegharkunik marz | 2009 |
| EED, ICCO | Basic medical education of rural population | 5 villages of Chambarak region, Gegharkunik marz | 2009 |
| Yalkezian Foundation | Costruction of drinking water pipeline | Pambak, Gegharkunik marz | 2009 |
| EED | Partial renovation of Community Center | Kaqavadzor, Aragatsotn marz | 2009 |
| Project |
Location |
Year |
| Support to Sheep breeding | Geghadzor, Aragatsotn marz | 1999 |
| Rehabilitation of the tractor station | Sasnashen, Aragatsotn marz | 1999 |
| Reconstruction of the school building | Chknagh, Aragatsotn marz | 1999 |
| Reconstruction of a drinking water reservoir | Dprevank, Aragatsotn marz | 1999 |
| Reconstruction of a drinking water pipeline | Tsaghkahovit, Aragatsotn marz | 1999 |
| Reconstruction of a drinking water pipeline | Ashnak, Aragatsotn marz | 1999 |
| Reconstruction of a drinking water pipeline Reconstruction of a drinking water pipeline | Dashtadem, Aragatsotn marz | 1999 |
| Reconstruction of a drinking water pipeline | Shenkani, Aragatsotn marz | 1999 |
| Reconstruction of a drinking water pipeline | Gegharot, Aragatsotn marz | 1999 |
| Reconstruction of a drinking water pipeline | Yeghnik, Aragatsotn marz | 1999 |
| Construction of solar driers | Ayrum, Lori marz | 1999 |
| Construction of a road connecting the village to the main road | Akori, Lori marz | 1999 |
| Reconstruction of a drinking water pipeline | Gugark, Lori marz | 1999 |
| Reconstruction of a drinking water pipeline | Gargar, Lori marz | 1999 |
| Reconstruction of a drinking water pipeline | Arevashogh, Lori marz | 1999 |
| Reconstruction of a drinking water pipeline | Saramej, Lori marz | 1999 |
| Renovation of the school building | Vahagnadzor Lori marz | 1999 |
| Reconstruction of a drinking water pipeline | Petrovka, Lori marz | 1999 |
| Construction of a community swimming pool | Spitak, Lori marz | 1999 |
| Support to sheep breeding | Shaghik | 1999 |
| Construction of an animal shed | Yeghnajur Shirak marz | 1999 |
| Renovation of a school building | Arevshat, Shirak marz | 1999 |
| Renovation of a school building | Gtashen, Shirak marz | 1999 |
| Construction of a pumping station | Aygabats, Shirak region Shirak marz | 1999 |
| Renivation of the kindergarten | Maralik, Shirak marz | 1999 |
| Reconstruction of a drinking water pipeline | Haykadzor, Shirak marz | 1999 |
| Construction of sewage system | Jajur, Shirak marz | 1999 |
| Reconstruction of a drinking water pipeline | Hovit, Shirak marz | 1999 |
| Renovation of the school building | Karmravan, Shirak marz | 1999 |
| Reconstruction of a drinking water pipeline | Jerarat, Shirak marz | 1999 |
| Reconstruction of a drinking water pipeline | Aragats, Aragatsotn marz | 2000 |
| Reconstruction of a drinking water pipeline | Tsaghkaber, Lori marz | 2000 |
| Reconstruction of a drinking water pipeline | Dzoragetavan, Lori marz | 2000 |
| Reconstruction of a drinking water pipeline | Shahumyan, Lori marz | 2000 |
| Reconstruction of a drinking water pipeline | Norashen, Lori marz | 2000 |
| Reconstruction of a drinking water pipeline | Sarchapet, Lori marz | 2000 |
| Reconstruction of a drinking water pipeline | Aznvadzor, Lori marz | 2000 |
| Reconstruction of a drinking water pipeline | Karkop, Lori marz | 2000 |
| Flood protection system | Darpas, Lori marz | 2000 |
| Reconstruction of a drinking water pipeline | Katnajur, Lori marz | 2000 |
| Reconstruction of a drinking water pipeline | Sarahart, Lori marz | 2000 |
| Support to sheep breading | Ghursalu, Lori marz | 2000 |
| Reconstruction of a drinking water pipeline | Krashen, Shirak marz | 2000 |
| Reconstruction of a drinking water pipeline | Pemzashen, Shirak marz | 2000 |
| Renovation of a school building | Kakavasar, Shirak marz | 2000 |
| Reconstruction of a drinking water pipeline | Krasar, Shirak marz | 2000 |
| Reconstruction of a drinking water pipeline | Bandivan, Shirak marz | 2000 |
| Construction of a primary health post | Gusanagyugh, | 2000 |
| Reconstruction of a drinking water pipeline | Akhurik, Shirak marz | 2000 |
| Reconstruction of a drinking water pipeline | Sepasar, Shirak marz | 2000 |
| Renovation of a school building | Sarakap, Shirak marz | 2000 |
| Reconstruction of a drinking water pipeline | Nahapetavan Shirak marz | 2000 |
| Reconstruction of a drinking water pipeline | Bazmaberd, Aragatsotn marz | 2000 |
| Reconstruction of a drinking water pipeline | Lernapat, Aragatsotn marz | 2000 |
| Reconstruction of a drinking water pipeline | Kakavadzor, Aragatsotn marz | 2000 |
| Reconstruction of the irrigation pipeline | Norashen, Aragatsotn marz | 2000 |
| Reconstruction of a drinking water pipeline | Yeghipatrush, Aragatsotn marz | 2000 |
| Reconstruction of a drinking water pipeline | Agarak, Aragatsotn marz | 2000 |
| Reconstruction of a drinking water pipeline | Tegher, Aragatsotn marz | 2000 |
| Reconstruction of a drinking water pipeline | Akunk, Aragatsotn marz | 2000 |
| Construction of a road connecting the village with the main road | Lusakn, Aragatsotn marz | 2000 |